| Tel:
1-800-836-8916 Fax: 412-201-9124 | ||||||
| BACKGROUND REPORT | ||||||
| Requested: 2/7/06 | Completed: 2/7/06 | Printed: 2/17/06 | ||||
| Prepared for: Test Client, Inc. | ||||||
| Department: Headquarters | Recruiter: William Cowher | |||||
| Prepared by: KlinkCheck | ||||||
| Name of Applicant:
Doe, Jonathan Apple |
Applicant ID: 200602072000048 | |||||
| SSN | ||||||
| Complete | Issuing State: IL | |||||
| Date Ordered: 2/7/06 | SSN #: 555-12-XXXX | |||||
| Comments: The SSN Trace matches the information provided by this
individual. | ||||||
| COURT | ||||||
| See Comments | Court Type: Federal District Criminal | Location: Southern District Of Illinois | ||||
| Name Checked: Doe, Jonathan Apple | ||||||
| Date Ordered: 2/7/06 | Years: 10 | |||||
| Comments: The following conviction information was found for the
criteria given. Court Type: Federal District Criminal Location: Chicago, Illinois Date Ordered: January 15, 2006 Comments: On June 6, 1979 Mr. Doe was convicted of Wire Fraud in violation of Title 18, Section 1234 for his role in a postal fraud scheme. He was sentenced to 1 year at a federal correctional institute and fined $250 in court costs. He was also placed on 2 year's probation. | ||||||
| See Comments | Court Type: County Criminal | Location: Madison IL | ||||
| Name Checked: Doe, Jonathan Apple | ||||||
| Date Ordered: 2/7/06 | Years: 10 | |||||
| Comments: The following conviction information was found for the
criteria given. Court Type: County Criminal Location: Madison, Illinois Date Ordered: January 15, 2006 Comments: On December 25, 2000, Mr. Doe was convicted of violating Illinois Penal Code, Section 1234, possession of a machine gun. Mr. Doe was sentenced to 6 months in the Madison County Jail, Fined $1,0000.00 and placed on 3 years probation | ||||||
| See Comments | Court Type: Bankruptcy | Location: ILLINOIS | ||||
| SUPPLEMENT 2/17/06 | ||||||
| Name Checked: Doe, Jonathan Apple | ||||||
| Date Ordered: 2/7/06 | Years: 10 | |||||
| Comments: The following Record file was located: Court Type: Bankruptcy Location: IL Date Ordered: January 15, 2006 Comments: On July 10, 2002 Mr. Doe filed for bankruptcy protection under Chapter 11, which was later converted to a Chapter 7. | ||||||
| EDUCATION | ||||||
| Complete | Bucknell University | |||||
| Applicant Supplied Info | Verified Info | |||||
| Degree: | MS | BS | ||||
| Major: | Geology | Geology | ||||
| Graduation Date: | NA | 5/29/77 | ||||
| Student Number: | NA | |||||
| Comments: This applicant's degree has been
confirmed. | ||||||
| Complete | West Virginia University | |||||
| Applicant Supplied Info | Verified Info | |||||
| Degree: | MBA | MBA | ||||
| Major: | Business | Business | ||||
| Graduation Date: | NA | 8/16/85 | ||||
| Student Number: | NA | |||||
| Comments: This applicant's degree has been
confirmed. | ||||||
| EMPLOYMENT | ||||||
| Complete | ABC Company | |||||
| Applicant Supplied Info | Verified Info< td> | |||||
| Employment Dates: | 2003 - Present | 2003 - Present | ||||
| Position: | President | President | ||||
| Supervisor: | NA | |||||
| Salary: | $0 per Year | NA per NA | ||||
| Comments: The applicant's employment is confirmed. | ||||||
| CREDIT HISTORY | ||||||
| Complete | Category: Credit History | |||||
| Comments: This agency offers no evaluation or opinion on the following Credit Bureau data. See Supplemental report forwarded via email. | ||||||
| LIENS AND JUDGMENTS | ||||||
| Complete | Category: Liens and Judgments | |||||
| Comments: No reportable records were found for the criteria given. | ||||||
| U.S. SECURITIES & EXCHANGE COMM | ||||||
| Complete | Category: U.S. SECURITIES & EXCHANGE COMM | |||||
| Comments: KlinkCheck researched SEC filings for Johnathan Apple Doe, and we found 24 filings in the past 15 years that name Doe as an executive or an interested party of the various public companies with which he has been affiliated. We identified no administrative actions or negative information regarding Spurgeon in these filings. These filings include the following companies: a. Beard Co. b. Sonics & Materials Inc. c. Argos Support Services Co. d. Golden Sky Systems Inc. e. Primewatch Inc. f. WMC Secured Assets Corp.. The majority of these filings are annual and quarterly reports, Form S-4s, and other routine filings. We have included a cite list of these filings for your review. We can provide full texts of any SEC filings at your request. | ||||||
| MVR | ||||||
| Complete | Driver's License #: 9999999 | Issuing State: IL | ||||
| Date of Birth: XX/XX/XXXX | AKA Name: | |||||
| Comments: The DMV Report confirmed the license is valid with no violations. | ||||||
| BUREAU OF DRIVER LICENSING TEN YEAR DRIVER RECORD FEB 01 2006 DRIVER'S LICENSE NO: 9999999 DRIVER: Jonathan Apple Doe 555 Main Street MADISON , IL 60357 DATE OF BIRTH: MAR 26 1955 SEX: MALE RECORD TYPE: REG LICENSE DRIVER LICENSE (DL) COMMERCIAL DRIVER LICENSE (CDL) LICENSE CLASS: C LICENSE ISSUE DATE: FEB 22 2003 LICENSE EXPIRES: MAR 20 2006 CDL ENDORSEMENTS: NONE MED RESTRICTIONS: 1 CDL RESTRICTIONS: NONE LEARNER PERMITS: CDL LEARNER PERMITS: LICENSE STATUS: VALID CDL LICENSE STATUS: SB ENDORSEMENTS: OCCUPATIONAL LIMITED LICENSE (OLL) PROBATIONARY LICENSE (PL) OLL LICENSE CLASS: PL LICENSE CLASS: OLL LICENSE ISSUED: PL LICENSE ISSUED: OLL LICENSE EXPIRES: PL LICENSE EXPIRES: OLL LICENSE STATUS: PL LICENSE STATUS: -------------------------------------------------------------------------------- REPORT OF VIOLATIONS AND DEPARTMENTAL ACTIONS -------------------------------------------------------------------------------- NO VIOLATIONS OR DEPARTMENTAL ACTIONS DURING THIS REPORTING PERIOD -------------------------------------------------------------------------------- REPORT OF MEDICALS AND DEPARTMENTAL ACTIONS -------------------------------------------------------------------------------- NO MEDICALS OR DEPARTMENTAL ACTIONS DURING THIS REPORTING PERIOD -------------------------------------------------------------------------------- REPORT OF ACCIDENTS AND DEPARTMENTAL ACTIONS -------------------------------------------------------------------------------- NO ACCIDENTS DURING THIS REPORTING PERIOD *** END OF RECORD *** | ||||||
| Privileged and
Confidential Notice: The information contained herein should not be the sole determinant in an evaluation of the above-listed individual. KlinkCheck and Klink & Co. neither warrants, vouches for, or authenticates the reliability of the information contained herein except that the records are accurately reported as they were found at their source as of the time of the search, whether on a computer information system, retrieved by manual search and/or telephonic interviews. The information provided herein shall not be construed to constitute a legal opinion; rather it is a compilation of public records for your review. | ||||||
| © 2006, KlinkCheck. All rights reserved. | ||||||
| ||||||